Chegg Overview
Chegg Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Secondary Transaction - Open Market | 4/10/2018 | ||||
Secondary Transaction - Open Market | 4/4/2017 | ||||
Secondary Transaction - Open Market | 4/4/2016 | ||||
IPO | 11/13/2013 | ||||
Series F | 5/18/2012 | ||||
Series F | 3/9/2012 |
Chegg Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Floodgate | Series A1, Series A, Series B | Series A1 (2007-01-19) | ||
Foundation Capital | Series C, Series D | Series C (2008-12-17) | ||
Kleiner Perkins | Series C, Series D | Series C (2008-12-17) | ||
Insight Partners | Series D | Series D (2009-11-19) | ||
Saints Capital | Series E, Series F | Series E (2010-09-26) | ||
DAG Ventures | Later Stage VC | Later Stage VC (2011-07-12) | ||
Millennium Technology Value Partners | Later Stage VC | Later Stage VC (2011-07-12) |
Chegg 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Chegg Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Chegg News
Chegg (NYSE:CHGG) Price Target Cut to $4.00 by Analysts at Northland Securities
MarketBeatOctober 21, 2024
Chegg Reports New Hire Equity Grants Under NYSE Rule 303A.08
Business WireOctober 16, 2024
Chegg Reports New Hire Equity Grants Under NYSE Rule 303A.08
Yahoo FinanceOctober 16, 2024
Chegg Reports New Hire Equity Grants Under NYSE Rule 303A.08
StockTitanOctober 16, 2024
Chegg to Announce Third Quarter 2024 Financial Results
Business WireOctober 10, 2024
Chegg to Announce Third Quarter 2024 Financial Results
StockTitanOctober 10, 2024
Chegg to Announce Third Quarter 2024 Financial Results
Yahoo FinanceOctober 10, 2024
Millennium Management LLC Buys 1,361,710 Shares of Chegg, Inc. (NYSE:CHGG)
MarketBeatOctober 10, 2024