Glassdoor Overview
Glassdoor Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Merger/Acquisition | 6/21/2018 | ||||
Series H | 6/3/2016 | ||||
Series G | 1/6/2015 | ||||
Series F | 12/5/2013 | ||||
Series E | 10/31/2012 | ||||
Series D | 3/31/2011 |
Glassdoor Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Battery Ventures | Series F, Series G, Series D, Series C, Series H, Series E | Series F (2013-12-05) | ||
Benchmark Capital Holdings | Series D, Series F, Series E, Series C | Series D (2011-03-31) | ||
Sutter Hill Ventures | Series F, Series G, Series D, Series C, Series H, Series E | Series F (2013-12-05) | ||
DAG Ventures | Series F, Series E | Series F (2013-12-05) | ||
Dragoneer Investment Group | Series F, Series E | Series F (2013-12-05) | ||
Tiger Global Management | Series G, Series H, Series F | Series G (2015-01-06) | ||
CapitalG | Series G, Series H | Series G (2015-01-06) |
Glassdoor 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Glassdoor Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Glassdoor News
Another OpenAI founder moves to arch-rival Anthropic
The RegisterOctober 2, 2024
Tyra Biosciences, Inc. (NASDAQ:TYRA) CEO Todd Harris Sells 500 Shares
MarketBeatOctober 2, 2024
NHL star Connor Bedard joins legends like Tom Brady, Aaron Judge with exclusive Fanatics memorabilia deal
Fox BusinessOctober 2, 2024
Corporate credit card company Brex opens Seattle office with plans to double headcount
GeekWireOctober 2, 2024
Beam Therapeutics Inc. (NASDAQ:BEAM) CEO Sells $1,476,000.00 in Stock
MarketBeatOctober 2, 2024
Nuvalent, Inc. (NASDAQ:NUVL) Insider Sells $508,700.00 in Stock
MarketBeatOctober 2, 2024
Insider Selling: Squarespace, Inc. (NYSE:SQSP) CEO Sells 38,900 Shares of Stock
MarketBeatOctober 2, 2024
Coinbase Global, Inc. (NASDAQ:COIN) COO Emilie Choi Sells 1,500 Shares
MarketBeatOctober 2, 2024