Grab
Grab is a transportation, logistics, and financial services company that offers ride-sharing, food and grocery delivery, and various financial solutions through its mobile platform across eight Southeast Asian countries.
Grab Overview
Logistics
Grab Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Reverse Merger | 12/1/2021 | ||||
Later Stage | 7/30/2021 | ||||
Later Stage | 1/14/2021 | ||||
Later Stage | 10/1/2020 | ||||
Later Stage | 8/3/2020 | ||||
Series I | 2/26/2020 |
Grab Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Notable Capital | Later Stage VC, Series A, Series B, Series F, Series C | Later Stage VC (2021-01-14) | ||
Hillhouse Investment Group | Series C | Series C (2014-09-30) | ||
Tiger Global Management | Series C, Series E | Series C (2014-09-30) | ||
Coatue Management | Series E | Series E (2015-08-19) | ||
SoftBank Capital | Series H, Series E | Series H (2019-10-09) | ||
Proioxis Ventures | Series F | Series F (2016-09-20) | ||
SoftBank Investment Advisers | Series G, Series H, Series F | Series G (2018-03-15) |
Grab 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Grab Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Grab News
Tech in Asia’s critique on a technical Grab ad
Tech in AsiaOctober 7, 2024
This 42-year-old built a $2 billion a year super app called Grab: I worked '20 hour' days
CNBCOctober 7, 2024
How I built a $2 billion a year super app called Grab: '20 hour' work days
NBC DFWOctober 7, 2024
Alex Hungate: The Strategic Visionary Behind Grab’s Superapp Success
Trade FlockOctober 4, 2024
Leading by example: Grab CEO Anthony Tan goes #onground to test driver app
Bilyonaryo Business NewsSeptember 30, 2024
Some Grab users unable to top up wallets with credit cards due to tech issues before services restored
The Straits TimesSeptember 28, 2024
Carlsberg and Grab Cambodia to Promote #CelebrateResponsibly Initiative
The Phnom Penh PostSeptember 28, 2024