Keymed biosciences (hkg: 02162)
KeyMed Biosciences (HKG: 02162) is a biotechnology company specializing in the discovery and development of biological therapies for unmet medical needs in autoimmune and oncology treatments.
Keymed biosciences (hkg: 02162) Overview
Keymed biosciences (hkg: 02162) Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
IPO | 7/8/2021 | ||||
Series C | 2/10/2021 | ||||
Series B | 12/10/2019 | ||||
Series A | 5/15/2018 | ||||
Seed Round | 10/25/2016 |
Keymed biosciences (hkg: 02162) Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Mirae Asset Global Investments | Series C | Series C (2021-02-10) |
Keymed biosciences (hkg: 02162) 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Keymed biosciences (hkg: 02162) Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Keymed biosciences (hkg: 02162) News
Another OpenAI founder moves to arch-rival Anthropic
The RegisterOctober 2, 2024
Tyra Biosciences, Inc. (NASDAQ:TYRA) CEO Todd Harris Sells 500 Shares
MarketBeatOctober 2, 2024
NHL star Connor Bedard joins legends like Tom Brady, Aaron Judge with exclusive Fanatics memorabilia deal
Fox BusinessOctober 2, 2024
Corporate credit card company Brex opens Seattle office with plans to double headcount
GeekWireOctober 2, 2024
Beam Therapeutics Inc. (NASDAQ:BEAM) CEO Sells $1,476,000.00 in Stock
MarketBeatOctober 2, 2024
Nuvalent, Inc. (NASDAQ:NUVL) Insider Sells $508,700.00 in Stock
MarketBeatOctober 2, 2024
Insider Selling: Squarespace, Inc. (NYSE:SQSP) CEO Sells 38,900 Shares of Stock
MarketBeatOctober 2, 2024
Coinbase Global, Inc. (NASDAQ:COIN) COO Emilie Choi Sells 1,500 Shares
MarketBeatOctober 2, 2024