Shift4 payments
Shift4 Payments is a fintech company that provides integrated payment processing and technology solutions, offering software providers a seamless end-to-end payments integration along with a comprehensive suite of tools to simplify payment acceptance and enhance their software offerings.
Shift4 payments Overview
Shift4 payments Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Secondary Transaction - Open Market | 12/4/2020 | ||||
IPO | 6/5/2020 | ||||
Buyout/LBO | 6/1/2016 | ||||
Buyout/LBO | 3/31/2014 |
Shift4 payments 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Shift4 payments Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Shift4 payments News
Bleakley Financial Group LLC Acquires New Stake in Shift4 Payments, Inc. (NYSE:FOUR)
MarketBeatOctober 21, 2024
Shift4 Payments, Inc. (FOUR): Among Michael Burry's Top 10 Stock Picks Heading Into 2025
Yahoo FinanceOctober 20, 2024
Shift4 Payments price target raised to $110 from $93 at Citi
Yahoo FinanceOctober 19, 2024
Shift4 Payments price target raised to $110 from $90 at Stephens
TipRanksOctober 18, 2024
Shift4 Payments price target raised to $110 from $93 at Citi
TipRanksOctober 18, 2024
Shift4 Payments, Inc. (NYSE:FOUR) Short Interest Update
MarketBeatOctober 16, 2024
AQR Capital Management LLC Cuts Stock Holdings in Shift4 Payments, Inc. (NYSE:FOUR)
MarketBeatOctober 15, 2024
Analysts revisit Shift4 Payments stock price target on growth potential
TheStreetOctober 13, 2024