23andme
23andMe is a healthcare technology company that offers direct-to-consumer personal genome services through DNA collection kits, providing users with insights into their genetic ancestry, traits, and health predispositions.
23andme Overview
23andme Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Reverse Merger | 6/10/2021 | ||||
Series F | 12/1/2020 | ||||
Series F | 7/23/2018 | ||||
Series F | 9/11/2017 | ||||
Series E | 10/14/2015 | ||||
Series D | 12/10/2012 |
23andme Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
GV | Series B, Series D, Series C, Series A, Series E | Series B (2009-12-23) | ||
New Enterprise Associates | Series B, Series D, Series C, Series A, Series E | Series B (2009-12-23) | ||
10X Capital | Series E | Series E (2015-10-14) | ||
Ben Jen Holdings | Series E | Series E (2015-10-14) | ||
Black River Ventures | Series E | Series E (2015-10-14) | ||
FG2 Capital | Series E | Series E (2015-10-14) | ||
Flight Ventures | Series E | Series E (2015-10-14) |
23andme 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
23andme Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest 23andme News
Wojcicki projects confidence amid 23andMe stumbles
STATOctober 23, 2024
23andMe CEO weighs options amid crisis
News ReportsOctober 22, 2024
23andMe Taps ‘Founder Mode’ After 99.9% Stock Plunge And Board Exit
ForbesOctober 21, 2024
23andMe Settles Cyber-Attack Lawsuit: $30 Million
Panda SecurityOctober 21, 2024
The rise and fall of 23andMe
Business Insider IndiaOctober 20, 2024
23andMe in trouble: What does it mean for New Zealanders who sent DNA to the company?
New Zealand HeraldOctober 20, 2024
Statement From 23andMe On Customer Data And Privacy
The ProjectOctober 20, 2024
23andMe could be sold. What happens to users’ data?
NewsNation NowOctober 19, 2024