Atea pharmaceuticals
Atea Pharmaceuticals is a biopharmaceutical company dedicated to discovering, developing, and commercializing antiviral therapeutics aimed at enhancing the lives of patients with serious viral infections.
Atea pharmaceuticals Overview
Atea pharmaceuticals Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
IPO | 10/30/2020 | ||||
Series D1 | 10/1/2020 | ||||
Series C | 7/16/2018 | ||||
Series B | 9/13/2016 | ||||
Series A | 9/17/2014 |
Atea pharmaceuticals Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Adage Capital Management | Series D1 | Series D1 (2020-10-01) | ||
T. Rowe Price Group (NAS: TROW) | Series D1 | Series D1 (2020-10-01) | ||
Vernon & Park Capital | Series D1 | Series D1 (2020-10-01) |
Atea pharmaceuticals 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Atea pharmaceuticals Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Atea pharmaceuticals News
Dimensional Fund Advisors LP Buys 211,428 Shares of Atea Pharmaceuticals, Inc. (NASDAQ:AVIR)
MarketBeatOctober 12, 2024
182,326 Shares in Atea Pharmaceuticals, Inc. (NASDAQ:AVIR) Purchased by Marshall Wace LLP
MarketBeatOctober 10, 2024
Almitas Capital LLC Buys New Shares in Atea Pharmaceuticals, Inc. (NASDAQ:AVIR)
MarketBeatSeptember 29, 2024
Jean-Pierre Sommadossi Sells 33,941 Shares of Atea Pharmaceuticals, Inc. (NASDAQ:AVIR) Stock
MarketBeatSeptember 20, 2024
Atea Pharmaceuticals CEO sells over $234k in company stock By Investing.com
Investing.com South AfricaSeptember 20, 2024
Atea Pharmaceuticals CEO sells over $234k in company stock
Investing.comSeptember 20, 2024
Atea Pharmaceuticals, Inc. (NASDAQ:AVIR) Forecasted to Earn Q3 2024 Earnings of ($0.43) Per Share
MarketBeatSeptember 18, 2024
Atea Pharmaceuticals, Inc. (NASDAQ:AVIR) Sees Large Growth in Short Interest
MarketBeatSeptember 15, 2024