Bigid
BigID is a data protection and privacy compliance company that offers a platform leveraging advanced machine learning and identity intelligence to help enterprises manage and safeguard personal data while ensuring compliance with evolving regulations.
Bigid Overview
Bigid Trades, Bids & Offers
Operation | Date | Price | Size | Share Class | Structure |
---|---|---|---|---|---|
OFFER |
Bigid Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Series E | 2/23/2024 | ||||
Series D2 | 5/12/2023 | ||||
Series D1 | 10/21/2022 | ||||
Series D | 4/22/2021 | ||||
Series C | 1/6/2020 | ||||
Accelerator/Incubator | 10/8/2018 |
Bigid Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Advent International | Series D | Series D (2021-04-22) | ||
Bessemer Venture Partners | Series D, Series C | Series D (2021-04-22) | ||
Boldstart Ventures | Series B, Series C, Series A1, Seed Round, Series D | Series B (2018-06-21) | ||
FinSight Ventures | Series D | Series D (2021-04-22) | ||
Glynn Capital | Series D | Series D (2021-04-22) | ||
Hewlett Packard Pathfinder | Series D | Series D (2021-04-22) | ||
Plug and Play Tech Center | Series D, Series A1 | Series D (2021-04-22) |
Bigid 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Bigid Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |