Box Overview
Box Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Secondary Transaction - Open Market | 3/31/2018 | ||||
IPO | 1/23/2015 | ||||
Series F | 7/8/2014 | ||||
Series E1 | 12/6/2013 | ||||
Series E | 8/14/2012 | ||||
Series D2 | 9/28/2011 |
Box Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Draper Fisher Jurvetson Management | Series D2, Series B, Series B, Series E, Series E1, Series D, Series D1, Series A, Series C | Series D2 (2011-09-28) | ||
Timothy Draper | Series A | Series A (2006-08-03) | ||
Andreessen Horowitz | Series D2, Series D | Series D2 (2011-09-28) | ||
DFJ Growth | Series E, Series D | Series E (2012-08-14) | ||
Emergence (Financial Services) | Series D | Series D (2011-02-24) | ||
Meritech Capital Partners | Series D1, Series D | Series D1 (2011-08-12) | ||
Bessemer Venture Partners | Series D2, Series E, Series E1 | Series D2 (2011-09-28) |
Box 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Box Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Box News
Box Inc CEO Levie makes the business case for Kamala Harris: Ross Kerber
ReutersOctober 23, 2024
These 4 Measures Indicate That Box (NYSE:BOX) Is Using Debt Safely
Simply Wall StOctober 21, 2024
Dylan C. Smith Sells 13,000 Shares of Box, Inc. (NYSE:BOX) Stock
MarketBeatOctober 16, 2024
Box Inc CFO Dylan Smith sells $422,812 in company stock
Investing.comOctober 15, 2024
Profit Investment Management LLC Takes Position in Box, Inc. (NYSE:BOX)
MarketBeatOctober 11, 2024
SG Americas Securities LLC Purchases 22,522 Shares of Box, Inc. (NYSE:BOX)
MarketBeatOctober 10, 2024
Box Inc (BOX) Q2 2025 Earnings Call Highlights: Record Margins a
GuruFocus.comOctober 9, 2024
Box Inc (BOX) Q2 2025 Earnings Call Highlights: Record Margins and Strategic AI Expansion
Yahoo Canada FinanceOctober 9, 2024