Coreweave
CoreWeave is a cloud infrastructure company that delivers computing resources tailored for blockchain and other projects, featuring a cloud-based production pipeline that enhances workflows and allows clients to efficiently scale and adapt to changing compute demands.
Coreweave Overview
Coreweave Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Later Stage | 11/4/2024 | ||||
IPO | 5/29/2024 | ||||
Debt - General | 5/17/2024 | ||||
Series C | 5/1/2024 | ||||
Later Stage | 12/12/2023 | ||||
General Corporate Purpose | 8/3/2023 |
Coreweave Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Base10 Partners | Series B, Series A | Series B (2023-04-13) | ||
DCVC | Series B, Series A | Series B (2023-04-13) | ||
Magnetar Capital | Series C, Series B, Series A | Series C (2024-05-01) | ||
Nvidia (NAS: NVDA) | Series B | Series B (2023-04-13) | ||
Altimeter Capital | Series C | Series C (2024-05-01) | ||
Coatue | Series C | Series C (2024-05-01) | ||
Fidelity Investments | Series C, Series B | Series C (2024-05-01) |
Coreweave 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Coreweave Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Coreweave News
ServiceNow, Coreweave and others to invest $8.2 billion in UK data centers to fuel AI growth
MSNNovember 29, 2024
CoreWeave targets valuation of over $35 billion in 2025 US IPO, sources say
MSNNovember 27, 2024
CoreWeave: a $35 billion IPO for AI in 2025?
Marketscreener.comNovember 27, 2024
A.I. Cloud Platform Coreweave Plans IPO
MENAFN.COMNovember 26, 2024
A.I. Cloud Platform CoreWeave Plans IPO
BarchartNovember 25, 2024
NVIDIA Corporation (NVDA) Powers CoreWeave’s $3 Billion IPO Bid
Yahoo FinanceNovember 25, 2024
CoreWeave targets $35bn valuation in 2025 US IPO
Yahoo FinanceNovember 25, 2024
CoreWeave targets $35bn valuation in 2025 US IPO
VerdictNovember 25, 2024