Datadog Overview
Datadog Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
IPO | 9/19/2019 | ||||
Series D | 12/28/2015 | ||||
Series C | 1/22/2015 | ||||
Series B | 2/4/2014 | ||||
Series A | 11/20/2012 | ||||
Seed Round | 4/29/2011 |
Datadog Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Contour Venture Partners | Seed Round, Series B, Series A, Series D | Seed Round (2011-04-29) | ||
IA Ventures | Seed Round, Series B, Series A | Seed Round (2011-04-29) | ||
RRE Ventures | Seed Round, Series B | Seed Round (2011-04-29) | ||
Battery Ventures | Series A | Series A (2012-11-20) | ||
Index Ventures | Series A, Series B, Series D, Series C | Series A (2012-11-20) | ||
RTP Global | Series A, Series B, Series C | Series A (2012-11-20) | ||
Mosaic General Partnership | Series B | Series B (2014-02-04) |
Datadog 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Datadog Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Datadog News
Datadog (DDOG) Registers a Bigger Fall Than the Market: Important Facts to Note
Yahoo FinanceOctober 22, 2024
Commonwealth Equity Services LLC Has $32.12 Million Stock Position in Datadog, Inc. (NASDAQ:DDOG)
MarketBeatOctober 22, 2024
Datadog: Deserving Of Its Premium Valuation (NASDAQ:DDOG)
Seeking AlphaOctober 22, 2024
DDOG - Datadog, Inc. Latest Stock News & Market Updates
StockTitanOctober 21, 2024
Datadog's State of Cloud Security 2024 Finds Room for Improvement in the Use of Long-Lived Credentials Across All Major Clouds
Longview News-JournalOctober 21, 2024
Will Datadog (DDOG) Beat Estimates Again in Its Next Earnings Report?
Yahoo FinanceOctober 21, 2024
Allspring Global Investments Holdings LLC Trims Position in Datadog, Inc. (NASDAQ:DDOG)
MarketBeatOctober 21, 2024
Accurate Wealth Management LLC Invests $558,000 in Datadog, Inc. (NASDAQ:DDOG)
MarketBeatOctober 20, 2024