Despegar
Despegar is a travel technology company that offers a comprehensive marketplace for airline tickets, travel packages, hotel bookings, and various travel-related products, facilitating easy comparison and purchase for consumers.
Despegar Overview
Despegar Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
IPO | 9/20/2017 | ||||
Buyout/LBO | 4/2/2012 | ||||
PE Growth/Expansion | 1/1/2011 | ||||
PE Growth/Expansion | 3/19/2001 | ||||
Early Stage VC | 7/10/2000 |
Despegar Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Insight Partners | Early Stage VC | Early Stage VC (2000-07-10) |
Despegar 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Despegar Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Despegar News
Marshall Wace LLP Reduces Position in Despegar.com, Corp. (NYSE:DESP)
MarketBeatOctober 7, 2024
Breakeven Is Near for Despegar.com, Corp. (NYSE:DESP)
Yahoo FinanceOctober 6, 2024
Susquehanna Fundamental Investments LLC Has $1.12 Million Stock Position in Despegar.com, Corp. (NYSE:DESP)
MarketBeatOctober 2, 2024
Nubank and Despegar Announce Integration of Nupay on Despegar's Travel Platform
StockTitanOctober 1, 2024
Nubank and Despegar Announce Integration of Nupay on Despegar's Travel Platform
Yahoo FinanceOctober 1, 2024
Nubank and Despegar Announce Integration of Nupay on Despegar's Travel Platform
Business WireOctober 1, 2024
Despegar.com, Corp. (DESP) Targets Strong Demand in Brazil and Mexico
Yahoo FinanceOctober 1, 2024
Sylebra Capital LLC Boosts Holdings in Despegar.com, Corp. (NYSE:DESP)
MarketBeatSeptember 30, 2024