Infinera Overview
Infinera Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
IPO | 6/7/2007 | ||||
Series G | 7/11/2006 | ||||
Series F | 6/20/2005 | ||||
Series E | 10/20/2004 | ||||
Series D | 8/4/2003 | ||||
Series C | 4/1/2002 |
Infinera Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Accel | Series B, Series D, Series E | Series B (2002-03-26) | ||
Benchmark Capital Holdings | Series B, Series D, Series E | Series B (2002-03-26) | ||
Kleiner Perkins | Series B, Series D, Series E | Series B (2002-03-26) | ||
Venrock | Series B, Series E | Series B (2002-03-26) | ||
Ontario Teachers' Pension Plan | Series D | Series D (2003-08-04) | ||
Sutter Hill Ventures | Series D, Series E | Series D (2003-08-04) | ||
Western Technology Investment | Series E | Series E (2004-10-20) |
Infinera 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Infinera Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Infinera News
Commerce Steering $93M CHIPS Funding to Infinera for Fab, Test Plants
MeriTalkOctober 18, 2024
Nokia pulls, will refile HSR notification for Infinera deal to give DOJ more time
MSNOctober 17, 2024
INFN - Infinera Corporation Latest Stock News & Market Updates
StockTitanOctober 17, 2024
Infinera to Get $93 Million Chips Act Funding for Optical Chips
MarketWatchOctober 17, 2024
Infinera Signs Non-Binding Preliminary Memorandum of Terms to Receive Up to $93 Million in CHIPS Act Funding
Yahoo FinanceOctober 17, 2024
Allentown's Infinera signs terms for $93M in federal funding, plans to build new facility in Bethlehem
69News WFMZ-TVOctober 17, 2024
Inspire Investing LLC Cuts Position in Infinera Co. (NASDAQ:INFN)
MarketBeatOctober 17, 2024