Intarcia
Intarcia is a biopharmaceutical company that develops innovative drug therapies aimed at improving therapeutic outcomes and enhancing patients' quality of life through a proprietary subcutaneous delivery system featuring advanced stabilization technologies for various potent treatments.
Intarcia Overview
Intarcia Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Bankruptcy: Liquidation | 11/1/2020 | ||||
Later Stage | 1/14/2020 | ||||
Series EE | 8/3/2017 | ||||
Series DD | 5/1/2017 | ||||
Series CC | 5/27/2016 | ||||
Series DD | 3/27/2014 |
Intarcia Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Greenspring Associates | Series A | Series A (1997-08-01) | ||
New Enterprise Associates | Series E, Series DD, Series D, Later Stage VC, Series CC | Series E (2004-12-01) | ||
Venrock | Series E, Series DD, Series D, Later Stage VC, Series CC | Series E (2004-12-01) | ||
Notable Capital | Series E, Series DD | Series E (2004-12-01) | ||
Fidelity Investments | Series CC, Series EE, Series DD | Series CC (2012-11-15) | ||
Adams Street Partners | Series DD | Series DD (2014-03-27) | ||
Franklin Templeton (NYS: BEN) | Series DD | Series DD (2014-03-27) |
Intarcia 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Intarcia Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |