![Lenskart](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fcaplight-prod.appspot.com%2Fcompany_logos%2Fbc738359-b1bc-473a-bf92-479f6a313201%2Flg.png&w=828&q=75)
Lenskart
Lenskart is an eyewear company that offers a wide range of prescription glasses, branded contact lenses, sunglasses, and accessories through its online platform, providing customers with access to the latest collections and free home delivery.
Lenskart Overview
Lenskart Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Later Stage | 10/4/2023 | ||||
Series I | 6/16/2023 | ||||
Series I | 7/19/2021 | ||||
Series G | 12/20/2019 | ||||
Series D | 1/9/2017 | ||||
Series C | 1/5/2015 |
Lenskart Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
TPG (NAS: TPG) | Series C, Series D | Series C (2015-01-05) | ||
Schroders Capital | Series I, Series D | Series I (2023-06-16) | ||
SoftBank Investment Advisers | Series G | Series G (2019-12-20) | ||
Alpha Wave Global | Series I, Series I | Series I (2021-07-19) | ||
Chimera Capital | Series I, Series I | Series I (2021-07-19) | ||
Global Alternative Investment Management | Series I | Series I (2021-07-19) | ||
Kohlberg Kravis Roberts (NYS: KKR) | Series I | Series I (2021-07-19) |
Lenskart 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Lenskart Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Lenskart News
Another OpenAI founder moves to arch-rival Anthropic
The RegisterOctober 2, 2024
Tyra Biosciences, Inc. (NASDAQ:TYRA) CEO Todd Harris Sells 500 Shares
MarketBeatOctober 2, 2024
NHL star Connor Bedard joins legends like Tom Brady, Aaron Judge with exclusive Fanatics memorabilia deal
Fox BusinessOctober 2, 2024
Corporate credit card company Brex opens Seattle office with plans to double headcount
GeekWireOctober 2, 2024
Beam Therapeutics Inc. (NASDAQ:BEAM) CEO Sells $1,476,000.00 in Stock
MarketBeatOctober 2, 2024
Nuvalent, Inc. (NASDAQ:NUVL) Insider Sells $508,700.00 in Stock
MarketBeatOctober 2, 2024
Insider Selling: Squarespace, Inc. (NYSE:SQSP) CEO Sells 38,900 Shares of Stock
MarketBeatOctober 2, 2024
Coinbase Global, Inc. (NASDAQ:COIN) COO Emilie Choi Sells 1,500 Shares
MarketBeatOctober 2, 2024