Livspace Overview
Livspace Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Series F | 3/16/2022 | ||||
Later Stage | 11/10/2021 | ||||
Series D | 9/3/2020 | ||||
Later Stage | 5/20/2019 | ||||
Early Stage VC | 9/19/2018 | ||||
Later Stage VC | 12/19/2017 |
Livspace Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Bessemer Venture Partners | Series F, Series A, Series B, Early Stage VC, Series D, Series A | Series F (2022-03-16) | ||
Helion Venture Partners | Series A, Series A, Series B, Early Stage VC | Series A (2015-08-11) | ||
Goldman Sachs Growth Equity | Early Stage VC, Series F, Series D, Later Stage VC | Early Stage VC (2018-09-19) | ||
TPG (NAS: TPG) | Early Stage VC, Series F, Series D, Later Stage VC | Early Stage VC (2018-09-19) | ||
EDBI | Series D | Series D (2020-09-03) | ||
Kharis Capital | Series D | Series D (2020-09-03) | ||
Kohlberg Kravis Roberts (NYS: KKR) | Series F | Series F (2022-03-16) |
Livspace 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Livspace Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Livspace News
Home interiors firm Livspace's losses halve in FY2024 driven by robust sales
DealStreetAsiaSeptember 24, 2024
Livspace hits $180 million revenue runrate in August | Tap to know more | Inshorts
InshortsSeptember 18, 2024
KKR-backed unicorn Livspace close to profits amid IPO prep
StartupNews.fyiSeptember 18, 2024
KKR-backed unicorn Livspace close to profits amid IPO prep
Tech in AsiaSeptember 18, 2024
KKR-backed Livspace's topline rises 21% in FY24, EBITDA loss halves
VCCircleSeptember 18, 2024
Livspace to file for domicile flip from Singapore for IPO in 2025-26
MSNSeptember 18, 2024
Livspace to file for domicile flip from Singapore for IPO in 2025-26
Economic TimesSeptember 17, 2024
KKR-Backed Livspace Nears Its First Profit on Path Toward IPO
BloombergSeptember 17, 2024