Vividion therapeutics
Vividion Therapeutics is a biotechnology company that develops a groundbreaking drug discovery platform aimed at delivering transformative treatments for patients with serious illnesses through advanced chemical proteomics.
Vividion therapeutics Overview
Vividion therapeutics Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Merger/Acquisition | 8/1/2021 | ||||
Series C | 2/1/2021 | ||||
Series B | 4/30/2019 | ||||
Early Stage VC | 3/5/2018 | ||||
Series A3 | 10/24/2017 | ||||
Series A2 | 2/2/2017 |
Vividion therapeutics Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
ARCH Venture Partners | Series B, Series A2, Series C | Series B (2019-04-30) | ||
Altitude Life Science Ventures | Series B | Series B (2019-04-30) | ||
Mubadala Capital | Series B, Series C | Series B (2019-04-30) | ||
Trinitas Capital (Beijing) | Series B | Series B (2019-04-30) | ||
BlackRock (NYS: BLK) | Series C | Series C (2021-02-01) | ||
SoftBank Investment Advisers | Series C | Series C (2021-02-01) | ||
T. Rowe Price Group (NAS: TROW) | Series C | Series C (2021-02-01) |
Vividion therapeutics 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Vividion therapeutics Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |