AgomAb Therapeutics
PublicLast Round
IPO Announced
Feb 9, 2026
Est. Valuation
$779.8M
Total Funding Raised
$727M
Company Overview
AgomAb Therapeutics is a biopharmaceutical company that develops disease-modifying therapies for fibro-inflammatory diseases by targeting established pathways and utilizing organ-restricted approaches.
Sector
Biotech
Verticals
Life Sciences
AI Layer
Non-AI
Keywords
biotechnologybiotechdrug discoveryclinical-stagefibrotic diseasemonoclonal antibodysmall moleculeregenerative medicineclinical trialsgrowth factor signalingbiopharmatherapeutic candidatepipeline stock
AgomAb Therapeutics Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
AgomAb Therapeutics Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO Announced | Feb 9, 2026 | ||||
| Series D | Oct 24, 2024 | ||||
| IPO Announced | Feb 5, 2024 | ||||
| Series C | Oct 11, 2023 | ||||
| Series B Extension | Jul 13, 2022 | ||||
Series B | Mar 10, 2021 |
AgomAb Therapeutics Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Redmile Group | Series B |
| Asabys Partners | Series B Extension, Series D |
| Van Lanschot Kempen | IPO |
| Boehringer Ingelheim | Series B, Series A |
| Kohlberg Kravis Roberts | Series C |
| EQT Life Sciences | Series C |
| Morgan Stanley & Co., LLC | IPO |
AgomAb Therapeutics Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersGhent, Flanders
Employee Range72
Year Founded2017
Last FundingFeb 9, 2026