Investor Database
Institutional investors mapped to live private-market activity.
Track who is deploying capital, where they concentrate, and how portfolios scale across 38,000+ private market investors, continuously refreshed.
Sort by:
| Investor | AUM | Portfolio | Founded | HQ | Website | Last investment | Recent investments |
|---|---|---|---|---|---|---|---|
| $11.58T | 320 | 1988 | New York City, New York, United States | blackrock.com | Jun 2026 · Early Funding | ||
| $10.4T | 7 | 1975 | Malvern, Pennsylvania, United States | investor.vanguard.com | Apr 2026 · Early Funding | ||
| $5.9T | 260 | 1946 | Boston, Massachusetts, United States | fidelity.com | May 2026 · Series D | ||
| $5.9T | 81 | 1998 | Zurich, Switzerland | ubs.com | Apr 2026 · Series C | ||
| $5.41T | 13 | 1971 | Singapore, Central Singapore, Singapore | mas.gov.sg | Dec 2025 · IPO | ||
| $4.72T | 9 | 1978 | Boston, Massachusetts, United States | ssga.com | May 2026 · Early Funding | ||
| $4.7T | 14 | 1792 | Boston, Massachusetts, United States | statestreet.com | Sep 2025 · Private Placement | ||
| $4.2T | 125 | 2009 | New York City, New York, United States | bofa.com | Jan 2026 · Initial Public Offering | ||
| $4.04T | 319 | 2000 | New York City, New York, United States | jpmorganchase.com | Jun 2026 · Debt | ||
| $3.7T | 48 | 1974 | New York City, New York, United States | jpmorgan.com | Mar 2026 · Series C Extension | ||
| $3.2T | 194 | 1985 | New York City, New York, United States | gsam.com | Mar 2026 · Series C | ||
| $2.9T | 89 | 2006 | Tokyo | mufg.jp | May 2026 · Debt | ||
| $2.8T | 470 | 1869 | New York City, New York, United States | goldmansachs.com | Jun 2026 · Debt | ||
| $2.03T | 13 | 1971 | Newport Beach, California, United States | pimco.com | Mar 2026 · Series C | ||
| $2T | 29 | 2007 | New York City, New York, United States | bny.com | Jan 2026 · Series B Extension | ||
| $1.74T | 2 | 1998 | Oslo, Oslo, Norway | nbim.no | Mar 2018 · Seed | ||
| $1.66T | 404 | 1935 | New York City, New York, United States | morganstanley.com | Jun 2026 · IPO | ||
| $1.6T | 12 | 1889 | Chicago, Illinois, United States | northerntrust.com | Sep 2025 · Private Placement | ||
| $1.58T | 159 | 2018 | San Mateo, California, United States | franklintempleton.com | Dec 2025 · IPO | ||
| $1.56T | 193 | 1937 | Baltimore, Maryland, United States | troweprice.com | May 2026 · Series H | ||
| $1.5T | 26 | 1875 | Newark, New Jersey, United States | prudential.com | Dec 2025 · Series A | ||
| $1.5T | 4 | 1894 | Minneapolis, Minnesota, United States | ameriprise.com | Aug 2021 · Series G | ||
| $1.42T | 48 | 1962 | St. Petersburg, Florida, United States | raymondjames.com | Apr 2026 · IPO | ||
| $1.4T | 16 | 1918 | New York City, New York, United States | tiaa.org | Jun 2025 · Series C Extension | ||
| $1.4T | 21 | 1836 | London, United Kingdom | legalandgeneral.com | Jul 2025 · Series C |
Page 1 of 161325 per page
40,322 investors found