AI² Robotics
PrivateLast Round
Early Funding
Jun 29, 2026
Est. Valuation
$2.8B
Total Funding Raised
$889M
Momentum
Top 1%
of companies Caplight tracks
Company Overview
AI² Robotics is a robotics company that develops, manufactures, and provides services for general-purpose intelligent robots for industrial and commercial applications.
Sector
Frontier & Industrial Tech
Verticals
Industrial Robotics, Warehouse Automation, Fleet Management, Computer Vision
Business Model
B2B
Customer Profile
Hardware Sales, Services & Consulting, Subscription SaaS
AI Layer
Foundation
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
AI² Robotics Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
AI² Robotics Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Early Funding | Jun 29, 2026 | ||||
| Series B | Feb 26, 2026 | ||||
| Series A | Sep 1, 2025 | ||||
| Pre Seed | Jan 7, 2025 | ||||
| Angel | Aug 1, 2023 |
AI² Robotics Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| CCIC Capital | Early Funding |
| Hongtai Capital Holdings | Early Funding |
| Bohua Capital | Early Funding |
| Dunhong Capital Management | Series A, Pre Seed |
| Shenzhen Capital Group | Series A |
| Shanghai DaoDe Investment Management Partnership | Early Funding |
| GSR Ventures | Early Funding |
Market signals
Structured signals derived from secondary market and firmographic data.
- Jun 30, 2026
Grew 100% QoQ, from 3 to 6 employees.
- Jun 29, 2026
$735M raised with participation from GSR Ventures.
AI² Robotics Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about AI² Robotics's valuation, stock price, and market status.