Airbnb
PublicLast Round
IPO Announced
Dec 10, 2020
Est. Valuation
$47B
Total Funding Raised
$8.9B
Company Overview
Airbnb is a travel and hospitality company that provides a platform for booking alternative accommodations, boutique hotels, and unique experiences worldwide.
Sector
Hospitality
AI Layer
Application
Keywords
vacation rentalstravel marketplaceshort-term rentalstravel ecosystemhotel bookingtravel experiencescar rentalstravel logisticsairport transfersluggage servicestravel planningbooking platformtravel techotaonline travel agency
Airbnb Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Airbnb Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO Announced | Dec 10, 2020 | ||||
| Debt | Apr 14, 2020 | ||||
| Series F Extension | Mar 9, 2017 | ||||
| Series F | Sep 22, 2016 | ||||
| Debt | Jun 16, 2016 | ||||
Series E Extension | Nov 20, 2015 |
Key People
Founding team and executive leadership
Airbnb Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Andreessen Horowitz | Series D, Series F Extension, Series B |
| Owl Rock Capital Group | Debt |
| Jefferies | IPO |
| Horizons Ventures | Series E Extension, Series E |
| Allen & Company | IPO |
| Geodesic Capital | Series F |
| Temasek | Series E Extension |
Airbnb Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersSan Francisco, California
Employee Range69,393
Year Founded2008
Last FundingDec 10, 2020