Auron Therapeutics
PrivateLast Round
Series B
Feb 4, 2025
Est. Valuation
$158M
Total Funding Raised
$87.75M
Company Overview
Auron Therapeutics is a biotechnology company that develops targeted small molecule therapies by analyzing dysfunctional cell states to treat cancers and inflammatory diseases.
Sector
Healthcare & Life Sciences
Verticals
Biotechnology, Drug Discovery, Precision Medicine
Business Model
B2B
Customer Profile
Services & Consulting
AI Layer
Application
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Auron Therapeutics Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Auron Therapeutics Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Series B | Feb 4, 2025 | ||||
| Series A | Jul 20, 2022 | ||||
| Seed | Jan 27, 2021 |
Auron Therapeutics Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Apollo Ventures | Series B, Series A |
| DCVC Bio | Series B, Series A |
| BrightEdge | Series B, Series A, Seed |
| BrightEdge | Series B, Series A, Seed |
| Arkin Holdings | Series B, Series A |
| Mubadala Capital | Series B, Series A |
| Qiming | Series B, Series A, Seed |
Market signals
Structured signals derived from secondary market and firmographic data.
- Oct 13, 2025
Will attend the 8th Annual Targeted Protein Degradation & Induced Proximity Summit.
- Apr 3, 2025
Presented data at the Small Cell Lung Cancer Meeting in New York.
Auron Therapeutics Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Auron Therapeutics's valuation, stock price, and market status.