Axera
PublicLast Round
IPO Announced
Jan 30, 2026
Est. Valuation
$2.18B
Total Funding Raised
$672M
Company Overview
Axera is a semiconductor company that develops artificial intelligence inference system-on-chips (SoCs) for edge computing, smart vehicles, and visual processing applications.
Sector
AI (Artificial Intelligence)
AI Layer
Infrastructure
Keywords
AI chipsedge AIsystem-on-chipSoCintelligent automotiveADASedge computingfabless semiconductorAI inferencecomputer visionNPUAI hardwaresilicon designembedded AIchipmaker
Axera Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Axera Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO Announced | Jan 30, 2026 | ||||
| Series C | Apr 9, 2025 | ||||
| Series B | Jul 10, 2023 | ||||
| Series A Extension | Jan 17, 2022 | ||||
| Series A Extension | Aug 6, 2021 | ||||
Series A | Apr 7, 2021 |
Axera Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Legend Star | Series A, Pre Seed, Series A Extension |
| Longzhu | Series A Extension |
| Zoo Capital | Series A |
| Inno-Chip | Series C, Series A Extension |
| China International Capital Corporation | IPO |
| Jinyi Capital Multi-Strategy Fund SPC Ltd. | IPO |
| Chongqing Yufu Holding Group Co., Ltd. | Series C |
Axera Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersBeijing, Beijing
Year Founded2019
Last FundingJan 30, 2026