Boxed
PublicLast Round
Bankruptcy
Apr 2, 2023
Total Funding Raised
$506.6M
Company Overview
Boxed is an e-commerce company that provides a wholesale club experience by selling bulk groceries, snacks, beverages, and household products to consumers and businesses.
Sector
eCommerce
AI Layer
Non-AI
Keywords
online bulk grocery deliverybulk household product e-commerceno-membership online warehouse clubdirect-to-consumer bulk goods retailerB2B office pantry and supply deliveryprivate label consumer packaged goodsoptional premium membership programe-commerce software-as-a-service (SaaS) platform (Spresso)
Boxed Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Boxed Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Bankruptcy | Apr 2, 2023 | ||||
| Convertible Debt | Jan 20, 2023 | ||||
| Reverse Merger | Dec 8, 2021 | ||||
| Debt | Aug 4, 2021 | ||||
| Series D | Aug 21, 2018 | ||||
Strategic | Jan 22, 2018 |
Boxed Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| DST Global | Series B |
| Basset Investment Group | Seed |
| Notable Capital | Series C, Series B |
| Rainfall Capital | Series C, Series B |
| Digital Entertainment Ventures | Seed |
| Brigade Capital Management, LP | Reverse Merger, Bankruptcy |
| Forerunner Ventures | Series B, Series A |
Boxed Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersNew York City, New York
Employee Range105
Year Founded2013
Last FundingApr 2, 2023