Last Round
Pre Seed
Sep 2, 2024
Company Overview
Chpter is a software company that provides an AI-powered conversational commerce platform to help businesses sell on social media platforms like WhatsApp and Instagram.
Sector
Consumer & Commerce
Verticals
Social Commerce, NLP & Conversational AI, Marketing, Digital Payments
Business Model
B2B
Customer Profile
Subscription SaaS, Payment Processing Fee, Usage-Based SaaS, Freemium
AI Layer
Application
Keywords
conversational commercesocial commerceAI sales agentAI chatbotin-chat paymentschat automationWhatsApp marketingsocial sellingomni-channel inboxchat-based checkoutMSME toolsusage-based billingchat APIMeta Business Partner
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Chpter Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Chpter Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Pre Seed | Sep 2, 2024 | ||||
| Accelerator | May 28, 2024 | ||||
| Accelerator | Jun 27, 2023 |
Chpter Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Chpter's valuation, stock price, and market status.
Firmographic Details
HeadquartersNairobi
Employee Range12
Year Founded2022
Last FundingSep 2, 2024