Last Round
Seed
Dec 1, 2019
Total Funding Raised
$4.96M
Company Overview
CityTaps is a water utilities company that provides smart prepaid water meters and billing software to help bring running water to urban homes in developing countries.
Sector
Energy & Sustainability
Verticals
Water Treatment, Digital Payments, IoT Hardware, Vertical SaaS
Business Model
B2B
Customer Profile
Hardware + Subscription, Services & Consulting
AI Layer
Non-AI
Keywords
smart water meterprepaid waterPAYG watermobile moneyutility management softwareIoT waternon-revenue waterwater utilitysmart meteringpay-as-you-govertical SaaSmicro-paymentswater accesssmart utilityemerging markets
Historical Pricing
Historical view of private secondary pricing and transaction trends.
CityTaps Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
CityTaps Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Seed | Dec 1, 2019 | ||||
| Accelerator | Mar 11, 2019 | ||||
| Convertible Debt | Dec 1, 2018 | ||||
| Grant | Dec 9, 2015 | ||||
| Grant | Sep 1, 2015 |
CityTaps Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| The World Bank Group | Accelerator |
| Global Innovation Fund | Convertible Debt, Seed |
| XL Africa | Seed |
| Echo River Capital | VC Round |
| Vitol Foundation | Seed |
| Inheritance Enterprises | Seed |
CityTaps Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about CityTaps's valuation, stock price, and market status.
Firmographic Details
HeadquartersParis
Employee Range6
Year Founded2015
Last FundingDec 1, 2019