civica
PrivateLast Round
Buyout/LBO
Nov 22, 2023
Last Round Size
$2.5B
Est. Valuation
$2.5B
Total Funding Raised
$4.88B
Company Overview
Provider of cloud-based enterprise software for public sector organizations.
Historical Pricing
Historical view of private secondary pricing and transaction trends.
civica Comparables
Compare civica with similar companies based on industry and business-model similarity.
civica Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Buyout/LBO | Nov 22, 2023 | ||||
| Buyout/LBO | Jul 24, 2017 | ||||
| Buyout/LBO | May 8, 2013 | ||||
| Take Private | Apr 18, 2008 | ||||
| IPO | Mar 1, 2004 |
civica Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about civica's valuation, stock price, and market status.