clir Technologies GmbH
PrivateLast Round
Grant
Jul 9, 2026
Total Funding Raised
$31.55M
Company Overview
clir Technologies GmbH is a software company that develops AI-driven audio enhancement applications for hearing aids and headphones to improve speech clarity in real-time.
Sector
AI, Data & Cloud Infrastructure
Verticals
NLP & Conversational AI, Medical Devices, Consumer Electronics
Business Model
B2B
Customer Profile
Services & Consulting, Subscription SaaS
AI Layer
Application
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
clir Technologies GmbH Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
clir Technologies GmbH Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Grant | Jul 9, 2026 | ||||
| VC Round | Mar 6, 2024 | ||||
| Series B | Jun 1, 2021 | ||||
| Grant | Sep 2, 2020 | ||||
| Series A | Sep 27, 2019 | ||||
VC Round | Jun 4, 2019 |
clir Technologies GmbH Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| CPP Investments | Series B |
| Sustainable Development Technology Canada | Grant |
| Fulmer & Company | Seed |
| Longbow Capital | Series B, VC Round |
| BDC Capital | Series B, VC Round |
| Creative Destruction Lab | Seed |
| Active Impact Investments | Series B |
clir Technologies GmbH Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about clir Technologies GmbH's valuation, stock price, and market status.