Cloudwalk
PublicLast Round
Debt
Oct 30, 2025
Total Funding Raised
$2.45B
Company Overview
CloudWalk Technology is a technology company that offers efficient human-machine collaborative operating systems and personalized AI solutions across various industries.
Sector
AI (Artificial Intelligence)
AI Layer
Application
Keywords
SMB payment processing networkmerchant acquirer for SMBsproprietary blockchain payment networkfast merchant payment settlementAI-enabled payment processingpayment platform for Brazilian SMBslow-fee merchant payment processingTap to Pay smartphone payment acceptanceAI-driven merchant lendingAI-based intelligent pricing for paymentse-commerce payment link solutiondirect-to-merchant financial platform
Cloudwalk Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Cloudwalk Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Debt | Oct 30, 2025 | ||||
| Debt | Jun 17, 2025 | ||||
| Debt | Dec 3, 2024 | ||||
| Debt | May 21, 2024 | ||||
| Series C | Nov 17, 2021 | ||||
Series B | May 11, 2021 |
Cloudwalk Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Valor Capital Group | Series C, Series A, Series B |
| Bradesco BBI | Debt |
| DST Global | Series C, Series B |
| Plug and Play Tech Center | Series C, Seed |
| Santander | Debt |
| BB Investimentos | Debt |
| Banco Safra | Debt |
Cloudwalk Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersShanghai, Shanghai
Employee Range274
Year Founded2013
Last FundingOct 30, 2025