Cognito Therapeutics
PublicLast Round
Series C
Mar 5, 2026
Total Funding Raised
$419.2M
Company Overview
Cognito Therapeutics is a digital health company that develops disease-modifying therapies aimed at treating neurodegenerative disorders by utilizing induced brain wave oscillations to reactivate the brain's immune system and reduce key Alzheimer's disease markers such as amyloid plaques and tau tangles.
Sector
Healthcare/Wellness
AI Layer
Non-AI
Keywords
digital therapeuticsprescription digital therapeuticPDTAlzheimer's therapyneuromodulationneurotechnologygamma frequency stimulationneuro devicenon-invasive therapysensory stimulationgamma therapydisease-modifying therapy40Hz stimulationat-home medical devicebrain healthFDA breakthrough device
Cognito Therapeutics Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Cognito Therapeutics Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Series C | Mar 5, 2026 | ||||
| Series C | Apr 1, 2025 | ||||
| Series B | Jul 2, 2024 | ||||
| Series B Extension | Feb 1, 2024 | ||||
| Series B | Mar 22, 2023 |
Key People
Founding team and executive leadership
Cognito Therapeutics Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| New Vintage Partners | Series C |
| IAG Capital Partners | Series B, Series C |
| Starbloom Capital | Series B, Series B Extension, Series C |
| FoundersX Ventures | Series B Extension, Series B |
| Morningside Ventures | Series B, Series C, Series A |
| WS Investment Company | Series B |
| Alzheimer's Drug Discovery Foundation | Series B, Series B Extension |
Cognito Therapeutics Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersCambridge, Massachusetts
Employee Range64
Year Founded2016
Last FundingMar 5, 2026