Coinbase Global
PublicLast Round
Convertible Debt
Aug 5, 2025
Total Funding Raised
$7.87B
Company Overview
Coinbase Global is a financial technology company that provides end-to-end financial infrastructure and technology for the cryptoeconomy.
Sector
Fintech: Crypto
AI Layer
Application
Keywords
crypto exchangeCEXcrypto tradinginstitutional cryptocrypto prime brokeragecrypto custodycrypto stakingstablecoinself-custody walletcrypto on-rampcrypto paymentscrypto futuresCrypto-as-a-ServiceCaaScrypto developer platformblockchain analytics
Coinbase Global Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Coinbase Global Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Convertible Debt | Aug 5, 2025 | ||||
| Debt | Mar 13, 2024 | ||||
| Debt | Sep 14, 2021 | ||||
| Debt | May 19, 2021 | ||||
| IPO Announced | Apr 14, 2021 | ||||
IPO Announced | Apr 14, 2021 |
Key People
Founding team and executive leadership
Coinbase Global Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Andreessen Horowitz | Series C, Series E, Series B |
| Valor Capital Group | Series C |
| Draper Dragon | Series C |
| Red Swan Ventures | Seed |
| S32 | Series D |
| Funders-club.com | Series A |
| 1Confirmation | Series E |
Coinbase Global Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersNew York City, New York
Employee Range6,550
Year Founded2012
Last FundingAug 5, 2025