CrowdStrike
PublicLast Round
IPO Announced
Jun 12, 2019
Est. Valuation
$6.78B
Total Funding Raised
$1.16B
Company Overview
CrowdStrike is a cybersecurity company that provides cloud-delivered protection for endpoints, cloud workloads, identity, and data through its Falcon platform.
Sector
Cybersecurity/Compliance
AI Layer
Application
Keywords
endpoint detection and responseEDRcybersecurity platformcloud workload protectionthreat intelligencenext-gen SIEMlog managementidentity threat detectionmanaged security servicesMSSPincident responseAI securityAI agent securitysecurity operations centerSOCcloud-native security
CrowdStrike Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
CrowdStrike Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO Announced | Jun 12, 2019 | ||||
| Series E | Jun 19, 2018 | ||||
| Series D | May 17, 2017 | ||||
| Series C | Jul 13, 2015 | ||||
| Series B | Sep 9, 2013 | ||||
Series A | Feb 24, 2012 |
Key People
Founding team and executive leadership
CrowdStrike Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Jefferies | IPO |
| S32 | Series E |
| Mizuho Securities | IPO |
| HSBC Holdings plc | IPO |
| Needham & Company | IPO |
| Credit Suisse Group AG | IPO |
| BB&T Capital Markets | IPO |
CrowdStrike Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersAustin, Texas
Employee Range11,157
Year Founded2011
Last FundingJun 12, 2019