Cytochroma
PrivateLast Round
Accelerator
Sep 15, 2025
Total Funding Raised
$1.64M
Company Overview
Cytochroma is a biotechnology company that provides genetically diverse, iPSC-derived cell models and screening services to predict drug safety and efficacy.
Sector
Healthcare & Life Sciences
Verticals
Biotechnology, Drug Discovery, Precision Medicine
Business Model
B2B
Customer Profile
Services & Consulting, Data as a Service
AI Layer
Application
Keywords
iPSCinduced pluripotent stem cellsdrug discoveryorganoidspreclinical safety testingorgan-on-a-chiphigh-throughput screeningwet AIphenotypic screeninganimal-free testingtoxicity predictionhuman tissue modelsin vitro modelsAI drug discoverybiotech services
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Cytochroma Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Cytochroma Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Accelerator | Sep 15, 2025 | ||||
| Early Funding | Oct 17, 2024 | ||||
| Seed | Dec 16, 2021 |
Cytochroma Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Investing Women Angels | Seed, Early Funding |
| Angel Academe | Seed |
| Morgan Stanley Inclusive & Sustainable Ventures | Accelerator |
| Cambridge Capital Group | Seed |
| Innovate UK | Seed |
| Scottish Investment Bank (Scottish Enterprise) | Seed |
Cytochroma Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Cytochroma's valuation, stock price, and market status.
Firmographic Details
HeadquartersEdinburgh
Employee Range5
Year Founded2017
Last FundingSep 15, 2025