Datadog
PublicDatadog is now publicly traded
The data on this page reflects Datadog's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Went Public
Sep 19, 2019
Last Round
Series D
Jan 14, 2016
Est. Valuation at Exit
$639.5M
Total Funding Raised
$893.1M
Company Overview
Datadog is an observability and security platform company that provides monitoring and analytics services for cloud applications and infrastructure.
Sector
Technology
AI Layer
Application
Keywords
observabilitycloud monitoringapplication performance monitoringAPMlog managementinfrastructure monitoringAIOpscloud securitytelemetryusage-based billingdevops toolssingle pane of glasssynthetic testingincident responsefull stack monitoring
Datadog Comparables
Compare Datadog with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| New Relic | 92% | |
| Gomez, Inc. | 89% | |
| Grafana | 88% | |
Datadog Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO | Sep 19, 2019 | ||||
| Series D | Jan 14, 2016 | ||||
| Series C | Jan 29, 2015 | ||||
| Series B | Feb 4, 2014 | ||||
| Series A | Nov 20, 2012 | ||||
Seed | Apr 1, 2011 |
Key People
Founding team and executive leadership
Datadog Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Credit Suisse Securities (USA) LLC | IPO |
| ICONIQ Capital | Series D |
| Morgan Stanley & Co., LLC | IPO |
| Contour Venture Partners | Seed, Series D, Series A, Series B |
| RTP Global | Series B, Series C |
| RTP Global | Series A |
| Stifel, Nicolaus & Company, Incorporated | IPO |
Datadog Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersNew York City, New York
Employee Range9,643
Year Founded2010
Last FundingJan 14, 2016