DigitalOcean
PublicDigitalOcean is now publicly traded
The data on this page reflects DigitalOcean's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Went Public
Mar 24, 2021
Last Round
Convertible Debt
Nov 18, 2021
Total Funding Raised
$2.73B
Company Overview
DigitalOcean is a cloud computing company that provides on-demand infrastructure and platform tools tailored for developers, start-ups, and small to medium-sized businesses.
Sector
Cloud
AI Layer
Infrastructure
Keywords
cloud infrastructurevirtual machinesdropletsvps hostingmanaged kubernetespaasplatform as a servicedbaasmanaged databasesai infrastructuregpu cloudobject storagedeveloper toolscloud hostingserverless inferenceusage-based billing
DigitalOcean Comparables
Compare DigitalOcean with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Vultr | 87% | |
| Amazon | 82% | |
| Akamai Technologies | 80% | |
DigitalOcean Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Convertible Debt | Nov 18, 2021 | ||||
| IPO | Mar 24, 2021 | ||||
| Series C | May 14, 2020 | ||||
| Debt | Feb 13, 2020 | ||||
| Debt | Apr 14, 2016 | ||||
Series B | Jul 8, 2015 |
Key People
Founding team and executive leadership
DigitalOcean Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Andreessen Horowitz | Series B, Series C, Series A |
| Access Industries | Series B, Series C |
| Techstars | Seed, Accelerator, Series A |
| Fortress Investment Group | Debt |
| Opus Bank | Debt |
| BofA Securities | IPO |
| Tuesday Capital | Seed, Series A |
DigitalOcean Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersNew York City, New York
Employee Range2,387
Year Founded2011
Last FundingNov 18, 2021
See something wrong or outdated?