Doppler
PrivateLast Round
Seed
Jan 28, 2026
Total Funding Raised
$39.25M
Company Overview
Doppler is a web3 company that provides an on-chain protocol for launching tokens and raising capital through price discovery auctions.
Sector
AI, Data & Cloud Infrastructure
Verticals
DevOps & Containers, Cloud Security, Identity & Access, Data Protection
Business Model
B2B
Customer Profile
Subscription SaaS
AI Layer
Infrastructure
Keywords
secret managementconfiguration orchestrationenvironment variablessecrets managementdevops toolskubernetes operatordeveloper platformAPIcloud securitycredential managementsecret opsmcp serverai agent securityconfig as codedevops automation
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Doppler Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Doppler Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Seed | Jan 28, 2026 | ||||
| Pre Seed | Feb 12, 2025 | ||||
| Series A | Apr 27, 2022 | ||||
| Seed | Mar 4, 2021 | ||||
| Pre Seed | Oct 6, 2020 | ||||
Accelerator | Mar 19, 2019 |
Doppler Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Addition | Seed |
| Uniswap Labs Ventures | Pre Seed |
| Peak State Ventures | Seed |
| GV | Series A, Seed |
| Variant | Seed, Pre Seed |
| Sequoia Capital | Series A, Seed, Pre Seed |
| BoxGroup | Seed |
Doppler Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Doppler's valuation, stock price, and market status.
Firmographic Details
HeadquartersNew York City, New York
Year Founded2025
Last FundingJan 28, 2026