Enjoy
PublicEnjoy is now publicly traded
The data on this page reflects Enjoy's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Last Round
M&A
Aug 31, 2022
Total Funding Raised
$485M
Company Overview
Enjoy is a retail and logistics company that provides same-day delivery services through innovative mobile stores, transforming the way consumers purchase electronic products and gadgets.
Sector
Retail
AI Layer
Non-AI
Keywords
tech protection and support subscriptionat-home consumer electronics setupin-home tech supportdevice protection and insurance plansubscription-based tech supportB2B2C tech support partnershipcommerce-at-home serviceconsumer electronics repair servicesmart home device setup and supportmobile retail store servicelast-mile delivery for consumer electronics
Enjoy Comparables
Compare Enjoy with similar companies based on industry and business-model similarity.
Enjoy Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| M&A | Aug 31, 2022 | ||||
| Debt | Jun 30, 2022 | ||||
| Debt | May 16, 2022 | ||||
| PIPE | Oct 15, 2021 | ||||
| Series C | Aug 27, 2019 | ||||
Series B | Aug 5, 2015 |
Enjoy Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Andreessen Horowitz | Series A, Series B |
| Waycross Ventures | Series B |
| Oak Investment Partners | Series B, Series A |
| L Catterton | Series C |
| Riverwood Capital | Series C |
| Highland Capital Partners | Series C, Series B |
| Kleiner Perkins | Series C, Series B, Series A |
Enjoy Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersPalo Alto, California
Employee Range532
Year Founded2014
Last FundingAug 31, 2022