Enterprise Therapeutics
PrivateLast Round
Series B
Extension
Jan 30, 2024
Total Funding Raised
$87.1M
Company Overview
Enterprise Therapeutics is a biopharmaceutical company that discovers and develops novel therapies for the treatment of respiratory diseases such as cystic fibrosis, COPD, and severe asthma.
Sector
Healthcare & Life Sciences
Verticals
Biotechnology, Drug Discovery
Business Model
B2B
Customer Profile
Services & Consulting
AI Layer
Non-AI
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Enterprise Therapeutics Comparables
Compare Enterprise Therapeutics with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Kither Biotech | 89% | |
| Parion Sciences | 87% | |
| Aer Therapeutics | 81% | |
Enterprise Therapeutics Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Series B Extension | Jan 30, 2024 | ||||
| M&A | Oct 7, 2020 | ||||
| Grant | Oct 15, 2019 | ||||
| Series B | Apr 12, 2018 | ||||
| Grant | Apr 5, 2017 | ||||
VC Round | Nov 10, 2016 |
Key People
Founding team and executive leadership
Enterprise Therapeutics Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Forbion | Series B Extension, Series B |
| IP Group | Series B Extension, Series B |
| Epidarex Capital | Series B Extension, Series B, Series A, VC Round |
| Cystic Fibrosis Trust | Grant |
| Versant Ventures | Series B Extension, Series B |
| Imperial Innovations | Series A, VC Round |
| Panakès Partners | Series B Extension |
Market signals
Structured signals derived from secondary market and firmographic data.
- Apr 23, 2026
Monthly visitors increased 37% MoM, reaching 1.2K.
- Jan 30, 2024
$33M round led by Panakès Partners.
Enterprise Therapeutics Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Enterprise Therapeutics's valuation, stock price, and market status.