eToro
PubliceToro is now publicly traded
The data on this page reflects eToro's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Last Round
Funding Round
Mar 21, 2023
Est. Valuation at Exit
$3.5B
Total Funding Raised
$439M
Company Overview
eToro is a fintech company that provides a social trading and multi-asset brokerage platform for investing in stocks, ETFs, and cryptocurrencies.
Sector
Fintech: Investment
Verticals
FinTech
AI Layer
Application
Keywords
social investment platformcopy trading platformmulti-asset trading platformretail investor trading platformautomated trade replicationcryptocurrency trading platformfractional share tradingspread-based brokerage feescurated investment portfoliosContracts for Difference (CFD) tradingpayment for order flow (PFOF) monetizationtrading infrastructure APIcash management account
eToro Comparables
Compare eToro with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Plus500 | 80% | |
| Bitpanda | 77% | |
| Bitget | 73% | |
eToro Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Funding Round | Mar 21, 2023 | ||||
| Series E | Mar 21, 2018 | ||||
| Series D | Apr 20, 2015 | ||||
| Debt | Dec 10, 2014 | ||||
| VC Round | Mar 13, 2012 | ||||
VC Round | Jan 26, 2011 |
eToro Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Cubit Investments | Seed, Series B, VC Round |
| SoftBank Investment Advisers | Funding Round |
| Fort Ross Ventures | Debt |
| ION Asset Management | Funding Round |
| Bracket Capital | Series E |
| Union Square Ventures | Debt |
| CommerzVentures | Series E, Debt, Series D |
eToro Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersTel Aviv, England
Employee Range7
Year Founded2007
Last FundingMar 21, 2023
See something wrong or outdated?