Evoq Therapeutics
PrivateLast Round
Grant
Aug 29, 2024
Total Funding Raised
$6.73M
Momentum
Top 50%
of companies Caplight tracks
Company Overview
Evoq Therapeutics is a biotechnology company that is developing a pipeline of disease-specific immune modulators to treat patients afflicted with autoimmune diseases.
Sector
Healthcare & Life Sciences
Verticals
Biotechnology, Drug Discovery, Precision Medicine
Business Model
B2B
Customer Profile
Revenue Share, Government Contracts
AI Layer
Non-AI
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
Evoq Therapeutics Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Evoq Therapeutics Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Grant | Aug 29, 2024 | ||||
| Grant | Oct 14, 2022 | ||||
| Convertible Debt | Oct 25, 2021 | ||||
| Grant | Nov 13, 2019 | ||||
| Seed | Nov 5, 2018 | ||||
Debt | Sep 8, 2017 |
Key People
Founding team and executive leadership
Evoq Therapeutics Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Invest Detroit | Seed, Grant |
| Ralph C. Wilson, Jr. Foundation | Grant |
| NIH RADx | Grant |
| Ann Arbor SPARK | Grant, Convertible Debt, Debt |
| BELLE Impact Fund | Grant |
| Forbes Institute for Cancer Discovery | Grant |
| William Davidson Foundation | Grant |
Market signals
Structured signals derived from secondary market and firmographic data.
- May 16, 2026
Monthly visitors increased 32% MoM.
- Apr 22, 2026
Grew 30% QoQ from 10 to 13 employees.
Evoq Therapeutics Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about Evoq Therapeutics's valuation, stock price, and market status.