exact
PrivateLast Round
Private Equity
6/1/2021
Total Funding Raised
$788.4M
Company Overview
Provider of accounting, ERP, and other business software for small and medium enterprises.
Historical Pricing
Historical view of private secondary pricing and transaction trends.
exact Comps
Related companies by embedding similarity.
exact Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Private Equity | 6/1/2021 | ||||
| Buyout/LBO | 2/26/2019 | ||||
| Buyout/LBO | 4/15/2015 |
exact Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about exact's valuation, stock price, and market status.