Faeth Therapeutics, Inc.
PublicFaeth Therapeutics, Inc. is now publicly traded
The data on this page reflects Faeth Therapeutics, Inc.'s private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Last Round
M&A
Feb 17, 2026
Est. Valuation at Exit
$368.32M
Total Funding Raised
$292M
Company Overview
Faeth Therapeutics, Inc. is a clinical-stage biotechnology company that develops precision therapies and nutritional interventions for cancer treatment.
Sector
Biotech
Verticals
Life Sciences, Oncology
AI Layer
Infrastructure
Keywords
precision oncologymetabolic therapycancer metabolismnutrient controldrug discoveryMetabOScomputational biologysolid tumor therapymetabolic interventioncancer researchbiotechmetabolic medicinenutritional oncologyclinical trialscancer starvation
Faeth Therapeutics, Inc. Comparables
Compare Faeth Therapeutics, Inc. with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Filtricine | 73% | |
| ImmunoMet Therapeutics | 67% | |
| Celcuity Inc. | 67% | |
Faeth Therapeutics, Inc. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| M&A | Feb 17, 2026 | ||||
| VC Round | Oct 20, 2025 | ||||
| Series A | Jun 30, 2022 | ||||
| Seed | Jan 18, 2022 |
Key People
Founding team and executive leadership
Faeth Therapeutics, Inc. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Balyasny Asset Management L.P. | M&A |
| RA Capital Management | M&A |
| Future Ventures | Series A, VC Round, Seed |
| Columbia Threadneedle Investments | M&A |
| Fairmount Funds Management | M&A |
| Digitalis Ventures | Series A, VC Round, Seed |
| B Capital Group | VC Round |
Faeth Therapeutics, Inc. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersAustin, Texas
Employee Range37
Year Founded2019
Last FundingFeb 17, 2026
See something wrong or outdated?