GEKOT Robotics Inc.
PrivateLast Round
Pre Seed
Jan 28, 2025
Total Funding Raised
$160,000
Company Overview
GEKOT Robotics Inc. is a transportation technology company that develops active safety and anti-theft hardware and software solutions for light electric vehicles such as e-scooters and e-bikes.
Sector
Mobility, Transportation & Logistics
Verticals
Micro-Mobility, Electric Vehicles, Sensors, Fleet Management
Business Model
B2B
Customer Profile
Hardware + Subscription, Hardware Sales
AI Layer
Application
Keywords
Historical Pricing
Historical view of private secondary pricing and transaction trends.
GEKOT Robotics Inc. Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
GEKOT Robotics Inc. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Pre Seed | Jan 28, 2025 | ||||
| Grant | Oct 10, 2023 | ||||
| Grant | Aug 5, 2022 |
GEKOT Robotics Inc. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Michigan Mobility Funding Platform | Grant |
GEKOT Robotics Inc. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Frequently Asked Questions
Common questions about GEKOT Robotics Inc.'s valuation, stock price, and market status.