Ginkgo Bioworks
PublicGinkgo Bioworks is now publicly traded
The data on this page reflects Ginkgo Bioworks's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Went Public
Sep 16, 2021
Last Round
Series E
Extension
May 28, 2020
Total Funding Raised
$2.42B
Company Overview
Ginkgo Bioworks is a biotechnology company that offers comprehensive cell programming solutions to address challenges in various sectors, including food, agriculture, pharmaceuticals, and industrial chemicals.
Sector
Biotech
AI Layer
Infrastructure
Keywords
cell engineering platformsynthetic biology platform as a serviceautomated synthetic biology foundrybiological R&D servicesproprietary biological codebasecell programming as a servicebiosecurity and pathogen detection servicesenzyme discovery and optimization servicesorganism design and optimization servicesmodular lab automation hardware and softwareADME profiling for drug discoverydownstream value-sharing revenue modelgovernment biosecurity contract services
Ginkgo Bioworks Comparables
Compare Ginkgo Bioworks with similar companies based on industry and business-model similarity.
Ginkgo Bioworks Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO | Sep 16, 2021 | ||||
| Series E Extension | May 28, 2020 | ||||
| Series E | Sep 19, 2019 | ||||
| Series D | Dec 14, 2017 | ||||
| Series C | Jun 8, 2016 | ||||
Series B | Jul 23, 2015 |
Ginkgo Bioworks Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Cascade Investment Group | Series C, Series D |
| Cascade Investment | Series C, Series D, IPO, Series E |
| Massachusetts Development Finance Agency | Series A |
| Allen & Company LLC | Series C |
| Bellco Capital | IPO |
| ArrowMark Partners | IPO |
| Collaborative Fund | Series A, Seed |
Ginkgo Bioworks Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersBoston, Massachusetts
Year Founded2008
Last FundingMay 28, 2020