Helios Towers
PublicLast Round
Public Bond
May 23, 2024
Total Funding Raised
$4.79B
Company Overview
Helios Towers is a telecommunications infrastructure company that builds, owns, and operates mobile tower sites and provides passive infrastructure services across Africa and the Middle East.
Sector
Telecom
AI Layer
Non-AI
Keywords
towercotelecom towertelecom infrastructurecell tower companypassive infrastructuremobile network operatorMNOcolocation servicestower leasingpower managementwireless infrastructuresite developmentbuild-to-suitemerging market telecominfrastructure sharing
Helios Towers Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Helios Towers Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Public Bond | May 23, 2024 | ||||
| Debt | Sep 14, 2023 | ||||
| Private Placement | Jun 16, 2021 | ||||
| Convertible Debt | Mar 18, 2021 | ||||
| Debt | Jun 11, 2020 | ||||
IPO Announced | Oct 15, 2019 |
Key People
Founding team and executive leadership
Helios Towers Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Proparco | Debt |
| Providence Equity Partners | Debt |
| International Finance Corporation | Debt, IPO, Public Bond, Private Equity |
| KFW DEG | Debt, Public Bond |
| FirstRand Bank | Debt |
| IFC Asset Management Company | Debt |
| Bank of America Merrill Lynch | Debt, IPO |
Helios Towers Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersLondon, England
Employee Range920
Year Founded2009
Last FundingMay 23, 2024