HelloFresh
PublicHelloFresh is now publicly traded
The data on this page reflects HelloFresh's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Went Public
Nov 2, 2017
Last Round
Convertible Debt
May 13, 2020
Total Funding Raised
$1.01B
Company Overview
HelloFresh is a food subscription company that delivers pre-portioned ingredients and personalized meal solutions to customers' doorsteps each week.
Sector
Real Estate
AI Layer
Non-AI
Keywords
meal kitsfood subscriptionmeal delivery serviceready-to-eat mealsprepared mealsdirect-to-consumerDTCpre-portioned ingredientsfood boxrecipe boxsupply chain optimizationorganic meal kitsdemand forecastingketo meal kitsmeat deliverypet food
HelloFresh Comparables
Compare HelloFresh with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Gousto | 84% | |
| Hungryroot | 78% | |
| Ruokaboksi | 78% | |
HelloFresh Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Convertible Debt | May 13, 2020 | ||||
| Debt | Dec 19, 2018 | ||||
| IPO | Nov 2, 2017 | ||||
| Series G | Dec 20, 2016 | ||||
| Series F | Sep 17, 2015 | ||||
Series E | Feb 6, 2015 |
HelloFresh Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| HV Capital | Series B, Series C |
| Morgan Stanley | IPO |
| Vorwerk Ventures | Series C, Series B |
| Rocket Internet | Series B, Series E, Series C, Seed |
| Phenomen Ventures | Series D, Series C |
| Deutsche Bank | Debt, IPO |
| BNP Paribas | Debt, IPO |
HelloFresh Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersSydney, New South Wales
Year Founded2011
Last FundingMay 13, 2020