IMPACT Therapeutics
PublicLast Round
IPO Announced
Mar 27, 2026
Total Funding Raised
$169.7M
Company Overview
IMPACT Therapeutics is a biotechnology company that develops synthetic lethality-based precision anti-cancer therapies.
AI Layer
Non-AI
Keywords
oncology therapeuticssynthetic lethalitytargeted cancer therapyDNA damage responseDDRPARP inhibitorsmall-molecule drugprecision medicinedrug discoverybiotechWEE1 inhibitorDHODH inhibitorclinical-stage biotechcancer drug pipelinepharma licensing
IMPACT Therapeutics Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
IMPACT Therapeutics Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| IPO Announced | Mar 27, 2026 | ||||
| Series D Extension | Nov 15, 2024 | ||||
| Series D Extension | Apr 22, 2024 | ||||
| Series D | Mar 14, 2022 | ||||
| Series C Extension | Nov 30, 2020 | ||||
Series C | Aug 3, 2018 |
IMPACT Therapeutics Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Dingxin Capital | Series D |
| Xiamen C&D Emerging Industry Equity Investment | Series D Extension |
| Exome Asset Management | Series D |
| Lilly Asia Ventures | Series D, Series D Extension, Series C Extension, Series C |
| Decheng Capital | Series C |
IMPACT Therapeutics Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
Headquarters—
Employee Range5
Year Founded2009
Last FundingMar 27, 2026