Innofactor
PublicLast Round
Buyout/LBO
Jul 22, 2024
Est. Valuation
$65.51M
Total Funding Raised
$92.01M
Company Overview
Innofactor is a software and IT services company that delivers projects and develops its own products with a focus on Microsoft solutions for customers in the Nordic region.
AI Layer
Application
Keywords
Microsoft cloud solutionssystems integratormanaged service providerMSPIT consultingdigital transformationpublic sector ITGovTechMicrosoft AzureMicrosoft Dynamics 365Microsoft Power Platformcase managementdocument managementsystem integrationNordic IT servicescustom software development
Innofactor Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Innofactor Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Buyout/LBO | Jul 22, 2024 | ||||
| Private Placement | Mar 18, 2021 | ||||
| Private Placement | Nov 22, 2016 | ||||
| Private Placement | Dec 1, 2015 | ||||
| Private Placement | Jun 7, 2013 | ||||
Reverse Merger | Dec 3, 2010 |
Key People
Founding team and executive leadership
Innofactor Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Sentica Kasvurahasto II Ky | Private Placement |
| Ensio Investment Group Oy | Buyout/LBO |
| R. Linturi Oyj | Reverse Merger |
| CapMan Growth | Buyout/LBO |
Innofactor Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
Headquarters—
Employee Range488
Year Founded2000
Last FundingJul 22, 2024