Intellifusion
PublicLast Round
Strategic
Sep 28, 2020
Total Funding Raised
$297.42M
Company Overview
Intellifusion is a semiconductor and artificial intelligence company that develops AI inference chips, algorithm software, and digital city platforms.
Sector
AI (Artificial Intelligence)
AI Layer
Infrastructure
Keywords
AI inference chipedge computingneural processing unitNPUAI hardwareAI acceleratordomestic AI chipsGPUgraphics processing unitedge AIsemiconductorfabless semiconductorAI infrastructuresmart citysovereign AIAI stack
Intellifusion Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
Intellifusion Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Strategic | Sep 28, 2020 | ||||
| Private Equity | Apr 3, 2020 | ||||
| Series B | Mar 22, 2019 | ||||
| Series A | Mar 15, 2017 | ||||
| Angel | Sep 1, 2015 |
Intellifusion Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| Shenzhen SEZ Construction and Development Group | Strategic |
| Sino-US Venture Capital | Private Equity |
| Bank of Communications | Private Equity |
| SIRIUS Capital | Private Equity |
| TuoJin Capital | Private Equity |
| Shenzhen Capital Group | Series A |
| Tsinghua Holdings Capital | Private Equity |
Intellifusion Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersShenzhen, Guangdong
Employee Range142
Year Founded2014
Last FundingSep 28, 2020