JD.com, Inc.
PublicLast Round
Series B
Mar 22, 2023
Est. Valuation
$2B
Total Funding Raised
$14.33B
Company Overview
JD.com, Inc. is a retail and supply chain technology company that operates a direct-sales e-commerce platform and a proprietary logistics network.
Sector
Healthcare/Wellness
AI Layer
Foundation
Keywords
e-commerce marketplacesupply chain managementautomated fulfillmentlast-mile deliverywarehouse automationcloud computinglogistics-as-a-serviceindustrial AIfoundation modelsB2B fulfillmentretail techsmart warehousedelivery robotsfrontier AI labAI agent
JD.com, Inc. Comps
Public and private peers based on sector, stage, and business model.
| Company | Status | Est. Valuation | Rev Multiple |
|---|---|---|---|
| OpenAI | Private | $86.0B | ~40x |
| Cohere | Private | $5.0B | -- |
| Competitor 1 | Public | $XX.XB | XXx |
| Competitor 2 | Public | $XX.XB | XXx |
JD.com, Inc. Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Series B | Mar 22, 2023 | ||||
| Series B | Mar 28, 2022 | ||||
| Follow-on Offering | Jun 11, 2020 | ||||
| Strategic | Jun 18, 2018 | ||||
| Early Funding | Feb 14, 2018 | ||||
Strategic | Jun 20, 2016 |
JD.com, Inc. Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| China Chengtong Fund Management Co., Ltd. | Early Funding |
| Jefferies | IPO, Follow-on Offering |
| China Merchants Group | Early Funding |
| CLSA | Follow-on Offering |
| Allen & Company | IPO |
| DST Global | Series C |
| Hillhouse Investment | Series B |
JD.com, Inc. Filings
SEC and related filings with document metadata.
| Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
|---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Firmographic Details
HeadquartersBeijing, Beijing
Employee Range38,803
Year Founded1998
Last FundingMar 22, 2023